TABLA DE POSICIONES SUPER SENIORS
| Pos | Club | PJ | PG | PE | PP | Pts |
|---|---|---|---|---|---|---|
| 1 | Los Condores | 25 | 20 | 4 | 1 | 64 |
| 2 | Villa Manuel Rodriguez | 25 | 19 | 3 | 3 | 60 |
| 3 | Miramontes | 25 | 14 | 4 | 7 | 46 |
| 4 | Bello Horizonte | 25 | 14 | 2 | 9 | 44 |
| 5 | Union Colon | 25 | 11 | 4 | 10 | 37 |
| 6 | Porvenir | 25 | 9 | 8 | 8 | 35 |
| 7 | Estrella Vitacura | 25 | 9 | 3 | 13 | 30 |
| 8 | Botafogo | 25 | 6 | 6 | 13 | 24 |
| 9 | Union Lo Saldes | 25 | 6 | 2 | 17 | 20 |
| 10 | Vicente Martinez | 25 | 5 | 4 | 16 | 19 |
| 11 | Cooperativa Apoquindo | 25 | 5 | 3 | 17 | 18 |











