TABLA DE POSICIONES SUPER SENIORS
| Pos | Club | PJ | PG | PE | PP | Pts |
|---|---|---|---|---|---|---|
| 1 | Los Condores | 22 | 17 | 4 | 1 | 55 |
| 2 | Villa Manuel Rodriguez | 21 | 15 | 3 | 3 | 48 |
| 3 | Miramontes | 22 | 13 | 5 | 4 | 44 |
| 4 | Bello Horizonte | 21 | 11 | 2 | 8 | 35 |
| 5 | Union Colon | 22 | 10 | 4 | 8 | 34 |
| 6 | Porvenir | 21 | 8 | 8 | 5 | 32 |
| 7 | Estrella Vitacura | 22 | 8 | 4 | 10 | 28 |
| 8 | Union Lo Saldes | 22 | 7 | 2 | 13 | 23 |
| 9 | Botafogo | 22 | 4 | 6 | 12 | 18 |
| 10 | Vicente Martinez | 21 | 3 | 4 | 14 | 13 |
| 11 | Cooperativa Apoquindo | 21 | 3 | 3 | 15 | 12 |











