TABLA DE POSICIONES DORADOS
| Pos | Club | PJ | PG | PE | PP | Pts |
|---|---|---|---|---|---|---|
| 1 | Bello Horizonte | 23 | 20 | 0 | 3 | 60 |
| 2 | Cooperativa Apoquindo | 23 | 18 | 2 | 3 | 56 |
| 3 | Los Condores | 23 | 16 | 0 | 7 | 48 |
| 4 | Villa Manuel Rodriguez | 23 | 15 | 1 | 7 | 46 |
| 5 | Estrella Vitacura | 23 | 14 | 2 | 7 | 44 |
| 6 | Union Lo Saldes | 23 | 11 | 2 | 10 | 35 |
| 7 | Vicente Martinez | 23 | 10 | 4 | 9 | 34 |
| 8 | Union Colon | 23 | 7 | 3 | 13 | 24 |
| 9 | Miramontes | 23 | 5 | 3 | 15 | 18 |
| 10 | Botafogo | 23 | 4 | 3 | 16 | 15 |
| 11 | Coipina Unida | 23 | 4 | 2 | 17 | 14 |
| 12 | Municipal Las Condes | 23 | 1 | 1 | 21 | 4 |












