TABLA DE POSICIONES DORADOS
| Pos | Club | PJ | PG | PE | PP | Pts |
|---|---|---|---|---|---|---|
| 1 | Bello Horizonte | 26 | 23 | 0 | 3 | 69 |
| 2 | Cooperativa Apoquindo | 26 | 20 | 2 | 4 | 62 |
| 3 | Los Condores | 26 | 18 | 0 | 8 | 54 |
| 4 | Estrella Vitacura | 26 | 17 | 2 | 7 | 53 |
| 5 | Villa Manuel Rodriguez | 26 | 16 | 1 | 9 | 49 |
| 6 | Union Lo Saldes | 26 | 12 | 3 | 11 | 39 |
| 7 | Vicente Martinez | 26 | 11 | 4 | 11 | 37 |
| 8 | Union Colon | 26 | 8 | 4 | 14 | 28 |
| 9 | Miramontes | 26 | 6 | 3 | 17 | 21 |
| 10 | Coipina Unida | 26 | 5 | 2 | 19 | 17 |
| 11 | Botafogo | 26 | 4 | 3 | 19 | 15 |
| 12 | Municipal Las Condes | 26 | 2 | 1 | 23 | 7 |












